Cotonete de gaze estéril médica aprovado pela CE/ISO, borda não dobrada (MT59052101)
Especificação:
Gato não. | Fios, Malha, Tamanho, Plies |
MT59052101 | 40's 28x24mesh,2'x2' 4ply |
MT59052201 | 40's 28x24mesh,2'x2' 8ply |
MT59052301 | 40's 28x24mesh,2'x2'12ply |
MT59052401 | 40's 28x24mesh,2'x2' 16ply |
MT59052102 | 40's 28x24mesh,3'x3'4ply |
MT59052202 | 40's 28x24mesh,3'x3'8ply |
MT59052302 | 40's 28x24mesh,3'x3'12ply |
MT59052402 | 40's 28x24mesh,3'x3'16ply |
MT59052103 | 40's 28x24mesh,4'x4'4ply |
MT59052203 | 40's 28x24mesh,4'x4'8ply |
MT59052303 | 40's 28x24mesh,4'x4'12ply |
MT59052403 | 40's 28x24mesh,4'x4'16ply |
MT59052104 | 40's 28x24mesh,4'x8'4ply |
MT59052204 | 40's 28x24mesh,4'x8'8ply |
MT59052304 | 40's 28x24mesh,4'x8'12ply |
MT59052404 | 40's 28x24mesh,4'x8'16ply |
MT59052111 | Anos 40 28x24mesh, 5x5cm 4ply |
MT59052211 | Anos 40 28x24mesh, 5x5cm 8ply |
MT59052311 | Anos 40 28x24mesh,5x5cm12ply |
MT59052411 | Anos 40 28x24malha, 5x5cm 16ply |
MT59052112 | Anos 40 28x24mesh, 7,5x7,5cm 4ply |
MT59052212 | Anos 40 28x24malha, 7,5x7,5cm 8ply |
MT59052312 | Anos 40 28x24malha, 7,5x7,5cm 12ply |
MT59052412 | Anos 40 28x24mesh,7,5x7,5cm 16ply |
MT59052113 | Anos 40 28x24mesh,10x10cm 4ply |
MT59052213 | Anos 40 28x24mesh,10x10cm 8ply |
MT59052313 | Anos 40 28x24mesh,10x10cm 12ply |
MT59052413 | Anos 40 28x24mesh,10x10cm 16ply |
MT59054101 | 40's 20x12mesh,2'x2' 4ply |
MT59054201 | 40's 20x12mesh,2'x2' 8ply |
MT59054301 | 40's 20x12mesh,2'x2' 12ply |
MT59054401 | 40's 20x12mesh,2'x2' 16ply |
MT59054102 | 40's 20x12mesh,3'x3' 4ply |
MT59054202 | 40's 20x12mesh,3'x3' 8ply |
MT59054302 | 40's 20x12mesh,3'x3' 12ply |
MT59054402 | 40's 20x12mesh,3'x3' 16ply |
MT59054103 | 40's 20x12mesh,4'x4' 4ply |
MT59054203 | 40's 20x12mesh,4'x4' 8ply |
MT59054303 | 40's 20x12mesh,4'x4' 12ply |
MT59054403 | 40's 20x12mesh,4'x4' 16ply |
MT59054104 | 40's 20x12mesh,4'x8' 4ply |
MT59054204 | 40's 20x12mesh,4'x8' 8ply |
MT59054304 | 40's 20x12mesh,4'x8' 12ply |
MT59054404 | 40's 20x12mesh,4'x8' 16ply |
MT59054111 | Anos 40 20x12mesh, 5x5cm 4ply |
MT59054211 | Anos 40 20x12mesh, 5x5cm 8ply |
MT59054311 | Anos 40 20x12mesh, 5x5cm 12ply |
MT59054411 | Anos 40 20x12mesh, 5x5cm 16ply |
MT59054112 | Anos 40 20x12malha, 7,5x7,5cm 4ply |
MT59054212 | Anos 40 20x12malha, 7,5x7,5cm 8ply |
MT59054312 | Anos 40 20x12malha, 7,5x7,5cm 12ply |
MT59054412 | Anos 40 20x12mesh,7,5x7,5cm 16ply |
MT59054113 | Anos 40 20x12mesh,10x10cm 4ply |
MT59054213 | Anos 40 20x12mesh,10x10cm 8ply |
MT59054313 | Anos 40 20x12mesh,10x10cm 12ply |
MT59054413 | Anos 40 20x12mesh,10x10cm 16ply |
MT59055101 | 40's 19x15mesh,2'x2' 4ply |
MT59055201 | 40's 19x15mesh,2'x2' 8ply |
MT59055301 | 40's 19x15mesh,2'x2' 12ply |
MT59055401 | 40's 19x15mesh,2'x2' 16ply |
MT59055102 | 40's 19x15mesh,3'x3' 4ply |
MT59055202 | 40's 19x15mesh,3'x3' 8ply |
MT59055302 | 40's 19x15mesh,3'x3'12ply |
MT59055402 | 40's 19x15mesh,3'x3' 16ply |
MT59055103 | 40's 19x15mesh,4'x4' 4ply |
MT59055203 | 40's 19x15mesh,4'x4' 8ply |
MT59055303 | 40's 19x15mesh,4'x4' 12ply |
MT59055403 | 40's 19x15mesh,4'x4' 16ply |
MT59055104 | 40's 19x15mesh,4'x8' 4ply |
MT59055204 | 40's 19x15mesh,4'x8' 8ply |
MT59055304 | 40's 19x15mesh,4'x8' 12ply |
MT59055404 | 40's 19x15mesh,4'x8' 16ply |
MT59055111 | Anos 40 19x15mesh, 5x5cm 4ply |
MT59055211 | Anos 40 19x15mesh, 5x5cm 8ply |
MT59055311 | Anos 40 19x15mesh, 5x5cm 12ply |
MT59055411 | Anos 40 19x15mesh, 5x5cm 16ply |
MT59055112 | Anos 40 19x15mesh, 7,5x7,5cm 4ply |
MT59055212 | Anos 40 19x15malha, 7,5x7,5cm 8ply |
MT59055312 | Anos 40 19x15malha, 7,5x7,5cm 12ply |
MT59055412 | Anos 40 19x15mesh,7,5x7,5cm 16ply |
MT59055113 | Anos 40 19x15mesh,10x10cm 4ply |
MT59055213 | Anos 40 19x15mesh,10x10cm 8ply |
MT59055313 | anos 40 19x15mesh,10x10cm 12ply |
MT59055413 | anos 40 19x15mesh,10x10cm 16ply |
MT59055513 | Anos 40 19x15mesh,10x10cm 24ply |
MT59058101 | 40's 26x18mesh,2'x2' 4ply |
MT59058201 | 40's 26x18mesh,2'x2' 8ply |
MT59058301 | 40's 26x18mesh,2'x2' 12ply |
MT59058401 | 40's 26x18mesh,2'x2' 16ply |
MT59058102 | 40's 26x18mesh,3'x3' 4ply |
MT59058202 | 40's 26x18mesh,3'x3' 8ply |
MT59058302 | 40's 26x18mesh,3'x3' 12ply |
MT59058402 | 40's 26x18mesh,3'x3' 16ply |
MT59058103 | 40's 26x18mesh,4'x4' 4ply |
MT59058203 | 40's 26x18mesh,4'x4' 8ply |
MT59058303 | 40's 26x18mesh,4'x4' 12ply |
MT59058403 | 40's 26x18mesh,4'x4' 16ply |
MT59058104 | 40's 26x18mesh,4'x8' 4ply |
MT59058204 | 40's 26x18mesh,4'x8' 8ply |
MT59058304 | 40's 26x18mesh,4'x8' 12ply |
MT59058404 | 40's 26x18mesh,4'x8' 16ply |
MT59058111 | Anos 40 26x18mesh, 5x5cm 4ply |
MT59058211 | Anos 40 26x18mesh, 5x5cm 8ply |
MT59058311 | Anos 40 26x18mesh, 5x5cm 12ply |
MT59058411 | Anos 40 26x18mesh, 5x5cm 16ply |
MT59058112 | Anos 40 26x18malha, 7,5x7,5cm 4ply |
MT59058212 | Anos 40 26x18malha, 7,5x7,5cm 8ply |
MT59058312 | Anos 40 26x18mesh,7,5x7,5cm 12ply |
MT59058412 | Anos 40 26x18mesh,7,5x7,5cm 16ply |
MT59058113 | Anos 40 26x18mesh,10x10cm 4ply |
MT59058213 | Anos 40 26x18mesh,10x10cm 8ply |
MT59058313 | Anos 40 26x18mesh,10x10cm 12ply |
MT59058413 | Anos 40 26x18mesh,10x10cm 16ply |
Profissional leva você à satisfação